What it costs, all in
The threshold is the investment, not the cost. This adds the transaction on top of it, using the assumptions listed below the total.
- Qualifying investment
- US$400,000
- Title transfer tax
- US$16,000
- Legal and advisory fees
- US$3,500
- Valuation, translation and notary
- US$1,500
- Government fees
- US$3,200
- Estimated total
- US$424,200
Assumes a 4% transfer tax, US$3,500 in legal and advisory fees, US$1,500 in documentation, and US$800 per person for 4 applicants.
An estimate for planning, not a quotation. Rates vary by property, by jurisdiction and by date, and VAT treatment is not included. We put the real figure in writing before you commit to anything.
Programmes, Side by Side
Every figure in these tables is read from the same programme record, so a threshold cannot say one thing here and another on the programme's own page.
| Factor | Türkiye Citizenship by Investment | Grenada Citizenship by Investment |
|---|---|---|
| Minimum investment | US$400,000 | US$270,000 — Most favourable |
| Holding period | 3 years — Most favourable | 5 years |
| Gross rental yield | 5–7% — Most favourable | 2–4% |
| Capital returned at exit | Yes — Most favourable | Yes — Most favourable |
| Resale market | Open market — Most favourable | Programme buyers or the instrument’s terms |
| Illustrative 5-year return (ROI) | +25–35% · US$100,000–US$140,000 income — Most favourable | +10–20% · US$27,000–US$54,000 income |
| Processing time | 3–6 months — Most favourable | 4–6 months |
| Visa-free destinations | 110 | 140 — Most favourable |
| Schengen access | No | Yes |
| Dual citizenship allowed | Yes | Yes |
| Time required in country | None required — Most favourable | None required — Most favourable |
| Visit required | No | No |
| Dependent children up to | 18 years | 30 years — Most favourable |
| Parents can be included | No | Yes |
| Citizenship after | Granted directly — Most favourable | Granted directly — Most favourable |
| Taxes worldwide income | Yes | No |
