Every figure in these tables is read from the same programme record, so a threshold cannot say one thing here and another on the programme's own page.
| Factor | Türkiye Citizenship by Investment | Türkiye Short-Term Residence Permit (property) |
|---|---|---|
| Minimum investment | US$400,000 | US$200,000 — Most favourable |
| Holding period | 3 years | None required — Most favourable |
| Processing time | 3–6 months | 1–3 months — Most favourable |
| Visa-free destinations | 110 | Not confirmed |
| Schengen access | No | No |
| Dual citizenship allowed | Yes | Yes |
| Time required in country | None required | Not confirmed |
| Visit required | No | Yes |
| Dependent children up to | 18 years — Most favourable | 18 years — Most favourable |
| Parents can be included | No | No |
| Citizenship after | Granted directly — Most favourable | 5 years |
| Taxes worldwide income | Yes | Yes |
Last reviewed 2 September 2026 · Reviewed by Multi Mulk Advisory Team
